Search by address, block number or hash, transaction or public key hash, or chain name:
Block | Approx. Time | Transactions | Value Out | Difficulty | Outstanding | Average Age | Chain Age | % CoinDD |
---|---|---|---|---|---|---|---|---|
308361 | 2021-04-14 16:20:37 | 2 | 95.36743164 | 1.0 | 114195685.95334745 | 1549.33 | 3035.81 | 33.7127% |
308360 | 2021-04-14 15:55:29 | 2 | 95.36743164 | 1.0 | 114195590.58591581 | 1549.32 | 3035.79 | 33.7129% |
308359 | 2021-04-14 15:53:38 | 2 | 95.36743164 | 1.0 | 114195495.21848417 | 1549.32 | 3035.79 | 33.7129% |
308358 | 2021-04-14 15:46:58 | 2 | 95.36743164 | 1.0 | 114195399.85105253 | 1549.31 | 3035.78 | 33.713% |
308357 | 2021-04-14 15:45:13 | 2 | 95.36743164 | 1.0 | 114195304.48362089 | 1549.31 | 3035.78 | 33.713% |
308356 | 2021-04-14 15:43:45 | 2 | 95.36743164 | 1.0 | 114195209.11618925 | 1549.31 | 3035.78 | 33.713% |
308355 | 2021-04-14 15:40:44 | 2 | 95.36743164 | 1.0 | 114195113.74875761 | 1549.31 | 3035.78 | 33.713% |
308354 | 2021-04-14 15:33:52 | 2 | 95.36743164 | 1.0 | 114195018.38132597 | 1549.31 | 3035.77 | 33.7131% |
308353 | 2021-04-14 15:33:21 | 2 | 95.36743164 | 1.0 | 114194923.01389433 | 1549.31 | 3035.77 | 33.7131% |
308352 | 2021-04-14 15:25:17 | 2 | 95.36743164 | 1.0 | 114194827.64646269 | 1549.31 | 3035.77 | 33.7132% |
308351 | 2021-04-14 14:38:12 | 2 | 95.36743164 | 1.0 | 114194732.27903105 | 1549.27 | 3035.73 | 33.7137% |
308350 | 2021-04-14 14:15:55 | 2 | 95.36743164 | 1.0 | 114194636.91159941 | 1549.26 | 3035.72 | 33.7139% |
308349 | 2021-04-14 14:14:19 | 2 | 95.36743164 | 1.0 | 114194541.54416777 | 1549.26 | 3035.72 | 33.7139% |
308348 | 2021-04-14 13:54:49 | 2 | 95.36743164 | 1.0 | 114194446.17673613 | 1549.25 | 3035.7 | 33.7141% |
308347 | 2021-04-14 13:51:24 | 2 | 95.36743164 | 1.0 | 114194350.80930449 | 1549.25 | 3035.7 | 33.7141% |
308346 | 2021-04-14 13:49:05 | 2 | 95.36743164 | 1.0 | 114194255.44187285 | 1549.25 | 3035.7 | 33.7142% |
308345 | 2021-04-14 13:08:51 | 2 | 95.36743164 | 1.0 | 114194160.07444121 | 1549.22 | 3035.67 | 33.7146% |
308344 | 2021-04-14 11:10:34 | 2 | 95.36743164 | 1.0 | 114194064.70700957 | 1549.14 | 3035.59 | 33.7158% |
308343 | 2021-04-14 11:08:35 | 2 | 95.36743164 | 1.0 | 114193969.33957793 | 1549.14 | 3035.59 | 33.7158% |
308342 | 2021-04-14 09:14:51 | 2 | 95.36743164 | 1.0 | 114193873.97214629 | 1549.06 | 3035.51 | 33.7169% |
308341 | 2021-04-14 08:50:12 | 2 | 95.36743164 | 1.0 | 114193778.60471465 | 1549.05 | 3035.49 | 33.7172% |
308340 | 2021-04-14 08:47:00 | 2 | 95.36743164 | 1.0 | 114193683.23728301 | 1549.04 | 3035.49 | 33.7172% |
308339 | 2021-04-14 08:43:55 | 2 | 95.36743164 | 1.0 | 114193587.86985137 | 1549.04 | 3035.49 | 33.7172% |
308338 | 2021-04-14 08:34:59 | 2 | 95.36743164 | 1.0 | 114193492.50241973 | 1549.04 | 3035.48 | 33.7173% |
308337 | 2021-04-14 08:27:48 | 2 | 95.36743164 | 1.0 | 114193397.13498809 | 1549.04 | 3035.48 | 33.7174% |
308336 | 2021-04-14 08:23:30 | 2 | 95.36743164 | 1.0 | 114193301.76755645 | 1549.03 | 3035.47 | 33.7174% |
308335 | 2021-04-14 08:09:21 | 2 | 95.36743164 | 1.0 | 114193206.40012481 | 1549.02 | 3035.46 | 33.7176% |
308334 | 2021-04-14 07:50:37 | 2 | 95.36743164 | 1.0 | 114193111.03269317 | 1549.01 | 3035.45 | 33.7178% |
308333 | 2021-04-14 07:31:27 | 2 | 95.36743164 | 1.0 | 114193015.66526153 | 1549 | 3035.44 | 33.718% |
308332 | 2021-04-14 07:28:14 | 2 | 95.36743164 | 1.0 | 114192920.29782989 | 1549 | 3035.44 | 33.718% |
308331 | 2021-04-14 07:20:59 | 2 | 95.36743164 | 1.0 | 114192824.93039825 | 1549 | 3035.43 | 33.7181% |
308330 | 2021-04-14 07:02:33 | 2 | 95.36743164 | 1.0 | 114192729.56296661 | 1548.98 | 3035.42 | 33.7182% |
308329 | 2021-04-14 06:39:08 | 2 | 95.36743164 | 1.0 | 114192634.19553497 | 1548.97 | 3035.4 | 33.7185% |
308328 | 2021-04-14 06:24:19 | 2 | 95.36743164 | 1.0 | 114192538.82810333 | 1548.96 | 3035.39 | 33.7186% |
308327 | 2021-04-14 06:04:16 | 2 | 95.36743164 | 1.0 | 114192443.46067169 | 1548.95 | 3035.38 | 33.7188% |
308326 | 2021-04-14 06:00:44 | 2 | 95.36743164 | 1.0 | 114192348.09324005 | 1548.95 | 3035.38 | 33.7189% |
308325 | 2021-04-14 05:10:47 | 2 | 95.36743164 | 1.0 | 114192252.72580841 | 1548.91 | 3035.34 | 33.7194% |
308324 | 2021-04-14 04:57:49 | 2 | 95.36743164 | 1.0 | 114192157.35837677 | 1548.91 | 3035.33 | 33.7195% |
308323 | 2021-04-14 04:54:25 | 2 | 95.36743164 | 1.0 | 114192061.99094513 | 1548.9 | 3035.33 | 33.7195% |
308322 | 2021-04-14 04:51:29 | 2 | 95.36743164 | 1.0 | 114191966.62351349 | 1548.9 | 3035.33 | 33.7196% |
308321 | 2021-04-14 04:45:10 | 2 | 95.36743164 | 1.0 | 114191871.25608185 | 1548.9 | 3035.32 | 33.7196% |
308320 | 2021-04-14 04:24:30 | 2 | 95.36743164 | 1.0 | 114191775.88865021 | 1548.89 | 3035.31 | 33.7198% |
308319 | 2021-04-14 03:51:21 | 2 | 95.36743164 | 1.0 | 114191680.52121857 | 1548.87 | 3035.29 | 33.7202% |
308318 | 2021-04-14 03:42:09 | 2 | 95.36743164 | 1.0 | 114191585.15378693 | 1548.86 | 3035.28 | 33.7202% |
308317 | 2021-04-14 03:07:40 | 2 | 95.36743164 | 1.0 | 114191489.78635529 | 1548.84 | 3035.26 | 33.7206% |
308316 | 2021-04-14 03:02:13 | 2 | 95.36743164 | 1.0 | 114191394.41892365 | 1548.84 | 3035.25 | 33.7206% |
308315 | 2021-04-14 02:52:02 | 2 | 95.36743164 | 1.0 | 114191299.05149201 | 1548.83 | 3035.24 | 33.7208% |
308314 | 2021-04-14 02:33:45 | 2 | 95.36743164 | 1.0 | 114191203.68406037 | 1548.82 | 3035.23 | 33.7209% |
308313 | 2021-04-14 02:17:55 | 2 | 95.36743164 | 1.0 | 114191108.31662873 | 1548.81 | 3035.22 | 33.7211% |
308312 | 2021-04-14 01:53:52 | 2 | 95.36743164 | 1.0 | 114191012.94919709 | 1548.79 | 3035.2 | 33.7213% |
308311 | 2021-04-14 01:09:42 | 2 | 95.36743164 | 1.0 | 114190917.58176545 | 1548.76 | 3035.17 | 33.7218% |
308310 | 2021-04-14 00:56:06 | 2 | 95.36743164 | 1.0 | 114190822.21433381 | 1548.76 | 3035.16 | 33.7219% |
308309 | 2021-04-14 00:46:55 | 2 | 95.36743164 | 1.0 | 114190726.84690217 | 1548.75 | 3035.16 | 33.722% |
308308 | 2021-04-14 00:33:29 | 2 | 95.36743164 | 1.0 | 114190631.47947053 | 1548.74 | 3035.15 | 33.7221% |
308307 | 2021-04-14 00:19:27 | 2 | 95.36743164 | 1.0 | 114190536.11203889 | 1548.73 | 3035.14 | 33.7223% |
308306 | 2021-04-14 00:17:07 | 2 | 95.36743164 | 1.0 | 114190440.74460725 | 1548.73 | 3035.14 | 33.7223% |
308305 | 2021-04-13 23:09:33 | 2 | 95.36743164 | 1.0 | 114190345.37717561 | 1548.69 | 3035.09 | 33.723% |
308304 | 2021-04-13 23:03:09 | 2 | 95.36743164 | 1.0 | 114190250.00974397 | 1548.69 | 3035.09 | 33.723% |
308303 | 2021-04-13 22:55:37 | 2 | 95.36743164 | 1.0 | 114190154.64231233 | 1548.68 | 3035.08 | 33.7231% |
308302 | 2021-04-13 22:47:37 | 2 | 95.36743164 | 1.0 | 114190059.27488069 | 1548.68 | 3035.07 | 33.7232% |
308301 | 2021-04-13 22:24:06 | 2 | 95.36743164 | 1.0 | 114189963.90744905 | 1548.66 | 3035.06 | 33.7234% |
308300 | 2021-04-13 22:21:06 | 2 | 95.36743164 | 1.0 | 114189868.54001741 | 1548.66 | 3035.06 | 33.7235% |
308299 | 2021-04-13 21:46:55 | 2 | 95.36743164 | 1.0 | 114189773.17258577 | 1548.64 | 3035.03 | 33.7238% |
308298 | 2021-04-13 21:12:40 | 2 | 95.36743164 | 1.0 | 114189677.80515413 | 1548.62 | 3035.01 | 33.7242% |
308297 | 2021-04-13 21:10:54 | 2 | 95.36743164 | 1.0 | 114189582.43772249 | 1548.62 | 3035.01 | 33.7242% |
308296 | 2021-04-13 21:02:04 | 2 | 95.36743164 | 1.0 | 114189487.07029085 | 1548.61 | 3035 | 33.7243% |
308295 | 2021-04-13 21:00:37 | 2 | 95.36743164 | 1.0 | 114189391.70285921 | 1548.61 | 3035 | 33.7243% |
308294 | 2021-04-13 20:53:52 | 2 | 95.36743164 | 1.0 | 114189296.33542757 | 1548.61 | 3035 | 33.7243% |
308293 | 2021-04-13 20:36:22 | 2 | 95.36743164 | 1.0 | 114189200.96799593 | 1548.6 | 3034.98 | 33.7245% |
308292 | 2021-04-13 20:24:03 | 2 | 95.36743164 | 1.0 | 114189105.60056429 | 1548.59 | 3034.98 | 33.7246% |
308291 | 2021-04-13 20:10:03 | 2 | 95.36743164 | 1.0 | 114189010.23313265 | 1548.58 | 3034.97 | 33.7248% |
308290 | 2021-04-13 19:51:56 | 2 | 95.36743164 | 1.0 | 114188914.86570101 | 1548.57 | 3034.95 | 33.725% |
308289 | 2021-04-13 19:34:54 | 2 | 95.36743164 | 1.0 | 114188819.49826937 | 1548.56 | 3034.94 | 33.7251% |
308288 | 2021-04-13 19:14:28 | 2 | 95.36743164 | 1.0 | 114188724.13083773 | 1548.55 | 3034.93 | 33.7253% |
308287 | 2021-04-13 18:58:05 | 2 | 95.36743164 | 1.0 | 114188628.76340609 | 1548.54 | 3034.92 | 33.7255% |
308286 | 2021-04-13 18:54:19 | 2 | 95.36743164 | 1.0 | 114188533.39597445 | 1548.54 | 3034.91 | 33.7255% |
308285 | 2021-04-13 18:37:30 | 2 | 95.36743164 | 1.0 | 114188438.02854281 | 1548.53 | 3034.9 | 33.7257% |
308284 | 2021-04-13 18:23:19 | 2 | 95.36743164 | 1.0 | 114188342.66111117 | 1548.52 | 3034.89 | 33.7258% |
308283 | 2021-04-13 17:54:55 | 2 | 95.36743164 | 1.0 | 114188247.29367953 | 1548.5 | 3034.87 | 33.7261% |
308282 | 2021-04-13 17:51:56 | 2 | 95.36743164 | 1.0 | 114188151.92624789 | 1548.5 | 3034.87 | 33.7262% |
308281 | 2021-04-13 17:29:16 | 2 | 95.36743164 | 1.0 | 114188056.55881625 | 1548.48 | 3034.85 | 33.7264% |
308280 | 2021-04-13 17:16:44 | 2 | 95.36743164 | 1.0 | 114187961.19138461 | 1548.48 | 3034.84 | 33.7265% |
308279 | 2021-04-13 16:31:26 | 2 | 95.36743164 | 1.0 | 114187865.82395297 | 1548.45 | 3034.81 | 33.727% |
308278 | 2021-04-13 16:16:18 | 2 | 95.36743164 | 1.0 | 114187770.45652133 | 1548.44 | 3034.8 | 33.7271% |
308277 | 2021-04-13 16:14:16 | 2 | 95.36743164 | 1.0 | 114187675.08908969 | 1548.44 | 3034.8 | 33.7271% |
308276 | 2021-04-13 15:48:25 | 2 | 95.36743164 | 1.0 | 114187579.72165805 | 1548.42 | 3034.78 | 33.7274% |
308275 | 2021-04-13 15:42:11 | 2 | 95.36743164 | 1.0 | 114187484.35422641 | 1548.42 | 3034.78 | 33.7275% |
308274 | 2021-04-13 15:32:13 | 2 | 95.36743164 | 1.0 | 114187388.98679477 | 1548.41 | 3034.77 | 33.7276% |
308273 | 2021-04-13 15:29:49 | 2 | 95.36743164 | 1.0 | 114187293.61936313 | 1548.41 | 3034.77 | 33.7276% |
308272 | 2021-04-13 15:09:39 | 2 | 95.36743164 | 1.0 | 114187198.25193149 | 1548.4 | 3034.76 | 33.7278% |
308271 | 2021-04-13 14:35:59 | 2 | 95.36743164 | 1.0 | 114187102.88449985 | 1548.38 | 3034.73 | 33.7281% |
308270 | 2021-04-13 14:21:03 | 2 | 95.36743164 | 1.0 | 114187007.51706821 | 1548.37 | 3034.72 | 33.7283% |
308269 | 2021-04-13 13:17:24 | 2 | 95.36743164 | 1.0 | 114186912.14963657 | 1548.32 | 3034.68 | 33.7289% |
308268 | 2021-04-13 13:04:37 | 2 | 95.36743164 | 1.0 | 114186816.78220493 | 1548.32 | 3034.67 | 33.729% |
308267 | 2021-04-13 12:37:22 | 2 | 95.36743164 | 1.0 | 114186721.41477329 | 1548.3 | 3034.65 | 33.7293% |
308266 | 2021-04-13 12:29:28 | 2 | 95.36743164 | 1.0 | 114186626.04734165 | 1548.29 | 3034.65 | 33.7294% |
308265 | 2021-04-13 11:42:20 | 2 | 95.36743164 | 1.0 | 114186530.67991001 | 1548.26 | 3034.61 | 33.7299% |
308264 | 2021-04-13 11:18:58 | 2 | 95.36743164 | 1.0 | 114186435.31247837 | 1548.25 | 3034.6 | 33.7301% |
308263 | 2021-04-13 11:13:48 | 2 | 95.36743164 | 1.0 | 114186339.94504673 | 1548.25 | 3034.59 | 33.7302% |
308262 | 2021-04-13 10:51:31 | 2 | 95.36743164 | 1.0 | 114186244.57761509 | 1548.23 | 3034.58 | 33.7304% |
308261 | 2021-04-13 10:39:28 | 2 | 95.36743164 | 1.0 | 114186149.21018345 | 1548.22 | 3034.57 | 33.7305% |
308260 | 2021-04-13 10:35:48 | 2 | 95.36743164 | 1.0 | 114186053.84275181 | 1548.22 | 3034.57 | 33.7305% |
308259 | 2021-04-13 10:18:30 | 2 | 95.36743164 | 1.0 | 114185958.47532017 | 1548.21 | 3034.55 | 33.7307% |
308258 | 2021-04-13 09:49:36 | 2 | 95.36743164 | 1.0 | 114185863.10788853 | 1548.19 | 3034.53 | 33.731% |
308257 | 2021-04-13 09:40:35 | 2 | 95.36743164 | 1.0 | 114185767.74045689 | 1548.19 | 3034.53 | 33.7311% |
308256 | 2021-04-13 09:36:04 | 2 | 95.36743164 | 1.0 | 114185672.37302525 | 1548.19 | 3034.53 | 33.7311% |
308255 | 2021-04-13 09:29:42 | 2 | 95.36743164 | 1.0 | 114185577.00559361 | 1548.18 | 3034.52 | 33.7312% |
308254 | 2021-04-13 08:59:21 | 2 | 95.36743164 | 1.0 | 114185481.63816197 | 1548.16 | 3034.5 | 33.7315% |
308253 | 2021-04-13 08:38:45 | 2 | 95.36743164 | 1.0 | 114185386.27073033 | 1548.15 | 3034.49 | 33.7317% |
308252 | 2021-04-13 08:25:29 | 2 | 95.36743164 | 1.0 | 114185290.90329869 | 1548.14 | 3034.48 | 33.7318% |
308251 | 2021-04-13 08:14:08 | 2 | 95.36743164 | 1.0 | 114185195.53586705 | 1548.14 | 3034.47 | 33.732% |
308250 | 2021-04-13 07:41:12 | 2 | 95.36743164 | 1.0 | 114185100.16843541 | 1548.12 | 3034.45 | 33.7323% |
308249 | 2021-04-13 07:39:13 | 2 | 95.36743164 | 1.0 | 114185004.80100377 | 1548.12 | 3034.44 | 33.7323% |
308248 | 2021-04-13 07:08:00 | 2 | 95.36743164 | 1.0 | 114184909.43357213 | 1548.09 | 3034.42 | 33.7326% |
308247 | 2021-04-13 06:58:39 | 2 | 95.36743164 | 1.0 | 114184814.06614049 | 1548.09 | 3034.42 | 33.7327% |
308246 | 2021-04-13 06:33:16 | 2 | 95.36743164 | 1.0 | 114184718.69870885 | 1548.07 | 3034.4 | 33.733% |
308245 | 2021-04-13 06:09:34 | 2 | 95.36743164 | 1.0 | 114184623.33127721 | 1548.06 | 3034.38 | 33.7332% |
308244 | 2021-04-13 05:49:15 | 2 | 95.36743164 | 1.0 | 114184527.96384557 | 1548.05 | 3034.37 | 33.7334% |
308243 | 2021-04-13 05:35:44 | 2 | 95.36743164 | 1.0 | 114184432.59641393 | 1548.04 | 3034.36 | 33.7335% |
308242 | 2021-04-13 05:17:13 | 2 | 95.36743164 | 1.0 | 114184337.22898229 | 1548.03 | 3034.35 | 33.7337% |
308241 | 2021-04-13 04:58:16 | 2 | 95.36743164 | 1.0 | 114184241.86155065 | 1548.01 | 3034.33 | 33.7339% |
308240 | 2021-04-13 04:54:48 | 2 | 95.36743164 | 1.0 | 114184146.49411901 | 1548.01 | 3034.33 | 33.734% |
308239 | 2021-04-13 04:50:53 | 2 | 95.36743164 | 1.0 | 114184051.12668737 | 1548.01 | 3034.33 | 33.734% |
308238 | 2021-04-13 04:40:30 | 2 | 95.36743164 | 1.0 | 114183955.75925573 | 1548.01 | 3034.32 | 33.7341% |
308237 | 2021-04-13 04:09:41 | 2 | 95.36743164 | 1.0 | 114183860.39182409 | 1547.99 | 3034.3 | 33.7344% |
308236 | 2021-04-13 04:00:08 | 2 | 95.36743164 | 1.0 | 114183765.02439245 | 1547.98 | 3034.29 | 33.7345% |
308235 | 2021-04-13 03:54:21 | 2 | 95.36743164 | 1.0 | 114183669.65696081 | 1547.98 | 3034.29 | 33.7346% |
308234 | 2021-04-13 03:25:45 | 2 | 95.36743164 | 1.0 | 114183574.28952917 | 1547.96 | 3034.27 | 33.7348% |
308233 | 2021-04-13 03:22:48 | 2 | 95.36743164 | 1.0 | 114183478.92209753 | 1547.96 | 3034.27 | 33.7349% |
308232 | 2021-04-13 03:21:32 | 2 | 95.36743164 | 1.0 | 114183383.55466589 | 1547.96 | 3034.26 | 33.7349% |
308231 | 2021-04-13 03:08:22 | 2 | 95.36743164 | 1.0 | 114183288.18723425 | 1547.95 | 3034.26 | 33.735% |
308230 | 2021-04-13 02:37:49 | 2 | 95.36743164 | 1.0 | 114183192.81980261 | 1547.93 | 3034.23 | 33.7353% |
308229 | 2021-04-13 02:21:59 | 2 | 95.36743164 | 1.0 | 114183097.45237097 | 1547.92 | 3034.22 | 33.7355% |
308228 | 2021-04-13 02:12:35 | 2 | 95.36743164 | 1.0 | 114183002.08493933 | 1547.92 | 3034.22 | 33.7356% |
308227 | 2021-04-13 02:09:12 | 2 | 95.36743164 | 1.0 | 114182906.71750769 | 1547.91 | 3034.21 | 33.7356% |
308226 | 2021-04-13 02:04:59 | 2 | 95.36743164 | 1.0 | 114182811.35007605 | 1547.91 | 3034.21 | 33.7357% |
308225 | 2021-04-13 02:00:57 | 2 | 95.36743164 | 1.0 | 114182715.98264441 | 1547.91 | 3034.21 | 33.7357% |
308224 | 2021-04-13 01:47:35 | 2 | 95.36743164 | 1.0 | 114182620.61521277 | 1547.9 | 3034.2 | 33.7358% |
308223 | 2021-04-13 01:46:13 | 2 | 95.36743164 | 1.0 | 114182525.24778113 | 1547.9 | 3034.2 | 33.7358% |
308222 | 2021-04-13 01:15:35 | 2 | 95.36743164 | 1.0 | 114182429.88034949 | 1547.88 | 3034.18 | 33.7362% |
308221 | 2021-04-13 01:04:12 | 2 | 95.36743164 | 1.0 | 114182334.51291785 | 1547.88 | 3034.17 | 33.7363% |
308220 | 2021-04-13 01:00:24 | 2 | 95.36743164 | 1.0 | 114182239.14548621 | 1547.88 | 3034.17 | 33.7363% |
308219 | 2021-04-13 00:59:53 | 2 | 95.36743164 | 1.0 | 114182143.77805457 | 1547.88 | 3034.17 | 33.7363% |
308218 | 2021-04-13 00:20:28 | 2 | 95.36743164 | 1.0 | 114182048.41062293 | 1547.85 | 3034.14 | 33.7367% |
308217 | 2021-04-12 23:47:28 | 2 | 95.36743164 | 1.0 | 114181953.04319129 | 1547.83 | 3034.12 | 33.737% |
308216 | 2021-04-12 23:33:46 | 2 | 95.36743164 | 1.0 | 114181857.67575965 | 1547.82 | 3034.11 | 33.7372% |
308215 | 2021-04-12 22:59:18 | 2 | 95.36743164 | 1.0 | 114181762.30832801 | 1547.8 | 3034.08 | 33.7375% |
308214 | 2021-04-12 22:28:38 | 2 | 95.36743164 | 1.0 | 114181666.94089637 | 1547.78 | 3034.06 | 33.7378% |
308213 | 2021-04-12 21:55:35 | 2 | 95.36743164 | 1.0 | 114181571.57346473 | 1547.76 | 3034.04 | 33.7382% |
308212 | 2021-04-12 21:41:46 | 2 | 95.36743164 | 1.0 | 114181476.20603309 | 1547.75 | 3034.03 | 33.7383% |
308211 | 2021-04-12 21:37:50 | 2 | 95.36743164 | 1.0 | 114181380.83860145 | 1547.75 | 3034.03 | 33.7383% |
308210 | 2021-04-12 21:23:59 | 2 | 95.36743164 | 1.0 | 114181285.47116981 | 1547.74 | 3034.02 | 33.7385% |
308209 | 2021-04-12 20:55:44 | 2 | 95.36743164 | 1.0 | 114181190.10373817 | 1547.72 | 3034 | 33.7388% |
308208 | 2021-04-12 20:55:20 | 2 | 95.36743164 | 1.0 | 114181094.73630653 | 1547.72 | 3034 | 33.7388% |
308207 | 2021-04-12 20:48:38 | 2 | 95.36743164 | 1.0 | 114180999.36887489 | 1547.72 | 3033.99 | 33.7388% |
308206 | 2021-04-12 20:42:19 | 2 | 95.36743164 | 1.0 | 114180904.00144325 | 1547.71 | 3033.99 | 33.7389% |
308205 | 2021-04-12 19:41:29 | 2 | 95.36743164 | 1.0 | 114180808.63401161 | 1547.67 | 3033.95 | 33.7395% |
308204 | 2021-04-12 19:38:06 | 2 | 95.36743164 | 1.0 | 114180713.26657997 | 1547.67 | 3033.94 | 33.7395% |
308203 | 2021-04-12 19:34:32 | 2 | 95.36743164 | 1.0 | 114180617.89914833 | 1547.67 | 3033.94 | 33.7396% |
308202 | 2021-04-12 19:29:55 | 2 | 95.36743164 | 1.0 | 114180522.53171669 | 1547.67 | 3033.94 | 33.7396% |
308201 | 2021-04-12 19:25:38 | 2 | 95.36743164 | 1.0 | 114180427.16428505 | 1547.67 | 3033.93 | 33.7397% |
308200 | 2021-04-12 19:21:30 | 2 | 95.36743164 | 1.0 | 114180331.79685341 | 1547.67 | 3033.93 | 33.7397% |
308199 | 2021-04-12 19:17:19 | 2 | 95.36743164 | 1.0 | 114180236.42942177 | 1547.66 | 3033.93 | 33.7397% |
308198 | 2021-04-12 19:03:56 | 2 | 95.36743164 | 1.0 | 114180141.06199013 | 1547.66 | 3033.92 | 33.7399% |
308197 | 2021-04-12 18:51:17 | 2 | 95.36743164 | 1.0 | 114180045.69455849 | 1547.65 | 3033.91 | 33.74% |
308196 | 2021-04-12 18:24:21 | 2 | 95.36743164 | 1.0 | 114179950.32712685 | 1547.63 | 3033.89 | 33.7403% |
308195 | 2021-04-12 18:05:39 | 2 | 95.36743164 | 1.0 | 114179854.95969521 | 1547.62 | 3033.88 | 33.7405% |
308194 | 2021-04-12 18:04:42 | 2 | 95.36743164 | 1.0 | 114179759.59226357 | 1547.62 | 3033.88 | 33.7405% |
308193 | 2021-04-12 17:56:00 | 2 | 95.36743164 | 1.0 | 114179664.22483193 | 1547.62 | 3033.87 | 33.7406% |
308192 | 2021-04-12 17:48:36 | 2 | 95.36743164 | 1.0 | 114179568.85740029 | 1547.61 | 3033.87 | 33.7406% |
308191 | 2021-04-12 17:15:02 | 2 | 95.36743164 | 1.0 | 114179473.48996865 | 1547.59 | 3033.84 | 33.741% |
308190 | 2021-04-12 17:02:42 | 2 | 95.36743164 | 1.0 | 114179378.12253701 | 1547.58 | 3033.84 | 33.7411% |
308189 | 2021-04-12 16:42:36 | 2 | 95.36743164 | 1.0 | 114179282.75510537 | 1547.57 | 3033.82 | 33.7413% |
308188 | 2021-04-12 16:19:31 | 2 | 95.36743164 | 1.0 | 114179187.38767373 | 1547.56 | 3033.81 | 33.7415% |
308187 | 2021-04-12 16:16:19 | 2 | 95.36743164 | 1.0 | 114179092.02024209 | 1547.55 | 3033.8 | 33.7416% |
308186 | 2021-04-12 16:02:34 | 2 | 95.36743164 | 1.0 | 114178996.65281045 | 1547.55 | 3033.79 | 33.7417% |
308185 | 2021-04-12 16:01:17 | 2 | 95.36743164 | 1.0 | 114178901.28537881 | 1547.55 | 3033.79 | 33.7417% |
308184 | 2021-04-12 15:56:49 | 2 | 95.36743164 | 1.0 | 114178805.91794717 | 1547.54 | 3033.79 | 33.7418% |
308183 | 2021-04-12 15:10:49 | 2 | 95.36743164 | 1.0 | 114178710.55051553 | 1547.51 | 3033.76 | 33.7422% |
308182 | 2021-04-12 15:02:34 | 2 | 95.36743164 | 1.0 | 114178615.18308389 | 1547.51 | 3033.75 | 33.7423% |
308181 | 2021-04-12 14:59:29 | 2 | 95.36743164 | 1.0 | 114178519.81565225 | 1547.51 | 3033.75 | 33.7423% |
308180 | 2021-04-12 14:57:21 | 2 | 95.36743164 | 1.0 | 114178424.44822061 | 1547.51 | 3033.75 | 33.7424% |
308179 | 2021-04-12 14:46:20 | 2 | 95.36743164 | 1.0 | 114178329.08078897 | 1547.5 | 3033.74 | 33.7425% |
308178 | 2021-04-12 14:42:26 | 2 | 95.36743164 | 1.0 | 114178233.71335733 | 1547.5 | 3033.74 | 33.7425% |
308177 | 2021-04-12 14:40:13 | 2 | 95.36743164 | 1.0 | 114178138.34592569 | 1547.5 | 3033.74 | 33.7425% |
308176 | 2021-04-12 14:06:22 | 2 | 95.36743164 | 1.0 | 114178042.97849405 | 1547.48 | 3033.71 | 33.7429% |
308175 | 2021-04-12 14:01:16 | 2 | 95.36743164 | 1.0 | 114177947.61106241 | 1547.48 | 3033.71 | 33.7429% |
308174 | 2021-04-12 13:55:00 | 2 | 95.36743164 | 1.0 | 114177852.24363077 | 1547.47 | 3033.7 | 33.743% |
308173 | 2021-04-12 13:29:51 | 2 | 95.36743164 | 1.0 | 114177756.87619913 | 1547.46 | 3033.69 | 33.7432% |
308172 | 2021-04-12 13:27:35 | 2 | 95.36743164 | 1.0 | 114177661.50876749 | 1547.46 | 3033.69 | 33.7433% |
308171 | 2021-04-12 13:23:22 | 2 | 95.36743164 | 1.0 | 114177566.14133585 | 1547.45 | 3033.68 | 33.7433% |
308170 | 2021-04-12 13:22:34 | 2 | 95.36743164 | 1.0 | 114177470.77390421 | 1547.46 | 3033.68 | 33.7433% |
308169 | 2021-04-12 13:18:11 | 2 | 95.36743164 | 1.0 | 114177375.40647257 | 1547.45 | 3033.68 | 33.7434% |
308168 | 2021-04-12 13:05:00 | 2 | 95.36743164 | 1.0 | 114177280.03904093 | 1547.45 | 3033.67 | 33.7435% |
308167 | 2021-04-12 13:00:44 | 2 | 95.36743164 | 1.0 | 114177184.67160929 | 1547.44 | 3033.67 | 33.7435% |
308166 | 2021-04-12 12:59:00 | 2 | 95.36743164 | 1.0 | 114177089.30417765 | 1547.44 | 3033.67 | 33.7435% |
308165 | 2021-04-12 12:51:34 | 2 | 95.36743164 | 1.0 | 114176993.93674601 | 1547.44 | 3033.66 | 33.7436% |
308164 | 2021-04-12 12:23:40 | 2 | 95.36743164 | 1.0 | 114176898.56931437 | 1547.42 | 3033.64 | 33.7439% |
308163 | 2021-04-12 11:49:32 | 2 | 95.36743164 | 1.0 | 114176803.20188273 | 1547.4 | 3033.62 | 33.7442% |
308162 | 2021-04-12 11:43:58 | 2 | 95.36743164 | 1.0 | 114176707.83445109 | 1547.4 | 3033.61 | 33.7443% |
308161 | 2021-04-12 11:39:38 | 2 | 95.36743164 | 1.0 | 114176612.46701945 | 1547.4 | 3033.61 | 33.7443% |
