Search by address, block number or hash, transaction or public key hash, or chain name:
Block | Approx. Time | Transactions | Value Out | Difficulty | Outstanding | Average Age | Chain Age | % CoinDD |
---|---|---|---|---|---|---|---|---|
2015 | 2012-12-22 01:22:16 | 1 | 748.57983257 | 1.0 | 1511141.48062644 | 0.0697801 | 0.18213 | 0% |
2014 | 2012-12-22 01:22:10 | 1 | 748.58081948 | 1.0 | 1510392.90079387 | 0.0697454 | 0.18206 | 0% |
2013 | 2012-12-22 01:22:12 | 1 | 748.58180639 | 1.0 | 1509644.31997439 | 0.0698032 | 0.182083 | 0% |
2012 | 2012-12-22 01:22:09 | 1 | 748.58279331 | 1.0 | 1508895.738168 | 0.0698032 | 0.182049 | 0% |
2011 | 2012-12-22 01:22:10 | 1 | 748.58378022 | 1.0 | 1508147.15537469 | 0.0698495 | 0.18206 | 0% |
2010 | 2012-12-22 01:22:04 | 1 | 748.58476713 | 1.0 | 1507398.57159447 | 0.0698148 | 0.181991 | 0% |
2009 | 2012-12-22 01:21:52 | 1 | 748.58575404 | 1.0 | 1506649.98682734 | 0.0697106 | 0.181852 | 0% |
2008 | 2012-12-22 01:21:46 | 1 | 748.58674096 | 1.0 | 1505901.4010733 | 0.0696759 | 0.181782 | 0% |
2007 | 2012-12-22 01:21:35 | 1 | 748.58772787 | 1.0 | 1505152.81433234 | 0.0695833 | 0.181655 | 0% |
2006 | 2012-12-22 01:21:28 | 1 | 748.58871478 | 1.0 | 1504404.22660447 | 0.069537 | 0.181574 | 0% |
2005 | 2012-12-22 01:21:26 | 1 | 748.58970169 | 1.0 | 1503655.63788969 | 0.0695486 | 0.181551 | 0% |
2004 | 2012-12-22 01:21:17 | 1 | 748.59068861 | 1.0 | 1502907.048188 | 0.0694792 | 0.181447 | -1.42109e-14% |
2003 | 2012-12-22 01:21:17 | 1 | 748.59167552 | 1.0 | 1502158.45749939 | 0.0695139 | 0.181447 | -1.42109e-14% |
2002 | 2012-12-22 01:21:02 | 1 | 748.59266243 | 1.0 | 1501409.86582387 | 0.069375 | 0.181273 | 1.42109e-14% |
2001 | 2012-12-22 01:20:58 | 1 | 748.59364935 | 1.0 | 1500661.27316144 | 0.0693634 | 0.181227 | -1.42109e-14% |
2000 | 2012-12-22 01:21:04 | 1 | 748.59463626 | 1.0 | 1499912.67951209 | 0.0694676 | 0.181296 | 0% |
1999 | 2012-12-22 01:20:51 | 1 | 748.59562317 | 1.0 | 1499164.08487583 | 0.0693519 | 0.181146 | 0% |
1998 | 2012-12-22 01:20:55 | 1 | 748.59661008 | 1.0 | 1498415.48925266 | 0.0694329 | 0.181192 | 0% |
1997 | 2012-12-22 01:20:46 | 1 | 748.597597 | 1.0 | 1497666.89264258 | 0.0693634 | 0.181088 | 0% |
1996 | 2012-12-22 01:20:40 | 1 | 748.59858391 | 1.0 | 1496918.29504558 | 0.0693287 | 0.181019 | 0% |
1995 | 2012-12-22 01:20:30 | 1 | 748.59957082 | 1.0 | 1496169.69646167 | 0.0692477 | 0.180903 | 0% |
1994 | 2012-12-22 01:20:23 | 1 | 748.60055773 | 1.0 | 1495421.09689085 | 0.0692014 | 0.180822 | -1.42109e-14% |
1993 | 2012-12-22 01:20:26 | 1 | 748.60154465 | 1.0 | 1494672.49633312 | 0.0692708 | 0.180856 | 0% |
1992 | 2012-12-22 01:20:16 | 1 | 748.60253156 | 1.0 | 1493923.89478847 | 0.0691898 | 0.180741 | 1.42109e-14% |
1991 | 2012-12-22 01:20:09 | 1 | 748.60351847 | 1.0 | 1493175.29225691 | 0.0691435 | 0.18066 | 0% |
1990 | 2012-12-22 01:20:02 | 1 | 748.60450539 | 1.0 | 1492426.68873844 | 0.0690972 | 0.180579 | 1.42109e-14% |
1989 | 2012-12-22 01:19:56 | 1 | 748.6054923 | 1.0 | 1491678.08423305 | 0.0690625 | 0.180509 | 0% |
1988 | 2012-12-22 01:19:49 | 1 | 748.60647921 | 1.0 | 1490929.47874075 | 0.0690162 | 0.180428 | 1.42109e-14% |
1987 | 2012-12-22 01:19:42 | 1 | 748.60746612 | 1.0 | 1490180.87226154 | 0.0689583 | 0.180347 | 0% |
1986 | 2012-12-22 01:19:35 | 1 | 748.60845304 | 1.0 | 1489432.26479542 | 0.068912 | 0.180266 | 0% |
1985 | 2012-12-22 01:19:28 | 1 | 748.60943995 | 1.0 | 1488683.65634238 | 0.0688657 | 0.180185 | 0% |
1984 | 2012-12-22 01:19:21 | 1 | 748.61042686 | 1.0 | 1487935.04690243 | 0.0688194 | 0.180104 | 0% |
1983 | 2012-12-22 01:19:14 | 1 | 748.61141377 | 1.0 | 1487186.43647557 | 0.0687731 | 0.180023 | 0% |
1982 | 2012-12-22 01:19:07 | 1 | 748.61240069 | 1.0 | 1486437.8250618 | 0.0687269 | 0.179942 | 1.42109e-14% |
1981 | 2012-12-22 01:21:05 | 1 | 748.6133876 | 1.0 | 1485689.21266111 | 0.0701273 | 0.181308 | 0% |
1980 | 2012-12-22 01:18:53 | 1 | 748.61437451 | 1.0 | 1484940.59927351 | 0.0686458 | 0.17978 | 0% |
1979 | 2012-12-22 01:20:49 | 1 | 748.61536143 | 1.0 | 1484191.984899 | 0.0700231 | 0.181123 | 0% |
1978 | 2012-12-22 01:18:44 | 1 | 748.61634834 | 1.0 | 1483443.36953757 | 0.0686111 | 0.179676 | 0% |
1977 | 2012-12-22 01:20:39 | 1 | 748.61733525 | 1.0 | 1482694.75318923 | 0.0699769 | 0.181007 | 0% |
1976 | 2012-12-22 01:18:36 | 1 | 748.61832216 | 1.0 | 1481946.13585398 | 0.068588 | 0.179583 | 0% |
1975 | 2012-12-22 01:18:31 | 1 | 748.61930908 | 1.0 | 1481197.51753182 | 0.0685648 | 0.179525 | 0% |
1974 | 2012-12-22 01:18:27 | 1 | 748.62029599 | 1.0 | 1480448.89822274 | 0.0685532 | 0.179479 | 1.42109e-14% |
1973 | 2012-12-22 01:18:16 | 1 | 748.6212829 | 1.0 | 1479700.27792675 | 0.0684606 | 0.179352 | 1.42109e-14% |
1972 | 2012-12-22 01:18:14 | 1 | 748.62226981 | 1.0 | 1478951.65664385 | 0.0684722 | 0.179329 | 0% |
1971 | 2012-12-22 01:18:07 | 1 | 748.62325673 | 1.0 | 1478203.03437404 | 0.0684259 | 0.179248 | 0% |
1970 | 2012-12-22 01:18:06 | 1 | 748.62424364 | 1.0 | 1477454.41111731 | 0.0684491 | 0.179236 | 0% |
1969 | 2012-12-22 01:17:53 | 1 | 748.62523055 | 1.0 | 1476705.78687367 | 0.0683333 | 0.179086 | 0% |
1968 | 2012-12-22 01:17:46 | 1 | 748.62621747 | 1.0 | 1475957.16164312 | 0.068287 | 0.179005 | 0% |
1967 | 2012-12-22 01:17:49 | 1 | 748.62720438 | 1.0 | 1475208.53542565 | 0.0683565 | 0.179039 | 0% |
1966 | 2012-12-22 01:17:32 | 1 | 748.62819129 | 1.0 | 1474459.90822127 | 0.0681944 | 0.178843 | 0% |
1965 | 2012-12-22 01:17:30 | 1 | 748.6291782 | 1.0 | 1473711.28002998 | 0.068206 | 0.178819 | 0% |
1964 | 2012-12-22 01:17:23 | 1 | 748.63016512 | 1.0 | 1472962.65085178 | 0.0681597 | 0.178738 | 0% |
1963 | 2012-12-22 01:21:28 | 1 | 748.63115203 | 1.0 | 1472214.02068666 | 0.0710301 | 0.181574 | 0% |
1962 | 2012-12-22 01:17:24 | 1 | 748.63213894 | 1.0 | 1471465.38953463 | 0.0682407 | 0.17875 | 0% |
1961 | 2012-12-22 01:17:18 | 1 | 748.63312585 | 1.0 | 1470716.75739569 | 0.068206 | 0.178681 | 0% |
1960 | 2012-12-22 01:19:13 | 1 | 748.63411277 | 1.0 | 1469968.12426984 | 0.0695718 | 0.180012 | 0% |
1959 | 2012-12-22 01:17:14 | 1 | 748.63509968 | 1.0 | 1469219.49015707 | 0.0682292 | 0.178634 | 0% |
1958 | 2012-12-22 01:17:05 | 1 | 748.63608659 | 1.0 | 1468470.85505739 | 0.0681597 | 0.17853 | 0% |
1957 | 2012-12-22 01:17:04 | 1 | 748.63707351 | 1.0 | 1467722.2189708 | 0.0681829 | 0.178519 | 0% |
1956 | 2012-12-22 01:16:51 | 1 | 748.63806042 | 1.0 | 1466973.58189729 | 0.0680671 | 0.178368 | 1.42109e-14% |
1955 | 2012-12-22 01:16:55 | 1 | 748.63904733 | 1.0 | 1466224.94383687 | 0.0681481 | 0.178414 | 1.42109e-14% |
1954 | 2012-12-22 01:16:48 | 1 | 748.64003424 | 1.0 | 1465476.30478954 | 0.0681019 | 0.178333 | 0% |
1953 | 2012-12-22 01:16:41 | 1 | 748.64102116 | 1.0 | 1464727.6647553 | 0.0680556 | 0.178252 | 0% |
1952 | 2012-12-22 01:16:39 | 1 | 748.64200807 | 1.0 | 1463979.02373414 | 0.0680671 | 0.178229 | 0% |
1951 | 2012-12-22 01:16:30 | 1 | 748.64299498 | 1.0 | 1463230.38172607 | 0.0679977 | 0.178125 | 1.42109e-14% |
1950 | 2012-12-22 01:16:27 | 1 | 748.64398189 | 1.0 | 1462481.73873109 | 0.0679977 | 0.17809 | 0% |
1949 | 2012-12-22 01:16:24 | 1 | 748.64496881 | 1.0 | 1461733.0947492 | 0.0679977 | 0.178056 | 0% |
1948 | 2012-12-22 01:16:08 | 1 | 748.64595572 | 1.0 | 1460984.44978039 | 0.0678472 | 0.17787 | 0% |
1947 | 2012-12-22 01:16:07 | 1 | 748.64694263 | 1.0 | 1460235.80382467 | 0.0678704 | 0.177859 | 0% |
1946 | 2012-12-22 01:16:00 | 1 | 748.64792955 | 1.0 | 1459487.15688204 | 0.0678241 | 0.177778 | 1.42109e-14% |
1945 | 2012-12-22 01:15:57 | 1 | 748.64891646 | 1.0 | 1458738.50895249 | 0.0678241 | 0.177743 | 0% |
1944 | 2012-12-22 01:15:53 | 1 | 748.64990337 | 1.0 | 1457989.86003603 | 0.0678125 | 0.177697 | -1.42109e-14% |
1943 | 2012-12-22 01:15:52 | 1 | 748.65089028 | 1.0 | 1457241.21013266 | 0.0678356 | 0.177685 | 0% |
1942 | 2012-12-22 01:15:47 | 1 | 748.6518772 | 1.0 | 1456492.55924238 | 0.0678125 | 0.177627 | 1.42109e-14% |
1941 | 2012-12-22 01:15:38 | 1 | 748.65286411 | 1.0 | 1455743.90736518 | 0.0677431 | 0.177523 | 0% |
1940 | 2012-12-22 01:15:33 | 1 | 748.65385102 | 1.0 | 1454995.25450107 | 0.0677199 | 0.177465 | 0% |
1939 | 2012-12-22 01:15:29 | 1 | 748.65483793 | 1.0 | 1454246.60065005 | 0.0677083 | 0.177419 | 0% |
1938 | 2012-12-22 01:15:28 | 1 | 748.65582485 | 1.0 | 1453497.94581212 | 0.0677315 | 0.177407 | 0% |
1937 | 2012-12-22 01:15:27 | 1 | 748.65681176 | 1.0 | 1452749.28998727 | 0.0677546 | 0.177396 | 0% |
1936 | 2012-12-22 01:15:12 | 1 | 748.65779867 | 1.0 | 1452000.63317551 | 0.0676157 | 0.177222 | 0% |
1935 | 2012-12-22 01:15:01 | 1 | 748.65878559 | 1.0 | 1451251.97537684 | 0.0675231 | 0.177095 | 0% |
1934 | 2012-12-22 01:15:02 | 1 | 748.6597725 | 1.0 | 1450503.31659125 | 0.0675694 | 0.177106 | 0% |
1933 | 2012-12-22 01:14:59 | 1 | 748.66075941 | 1.0 | 1449754.65681875 | 0.0675694 | 0.177072 | 0% |
1932 | 2012-12-22 01:14:56 | 1 | 748.66174632 | 1.0 | 1449005.99605934 | 0.0675694 | 0.177037 | 0% |
1931 | 2012-12-22 01:14:56 | 1 | 748.66273324 | 1.0 | 1448257.33431302 | 0.0676042 | 0.177037 | 0% |
1930 | 2012-12-22 01:14:45 | 1 | 748.66372015 | 1.0 | 1447508.67157978 | 0.0675116 | 0.17691 | -1.42109e-14% |
1929 | 2012-12-22 01:14:37 | 1 | 748.66470706 | 1.0 | 1446760.00785963 | 0.0674537 | 0.176817 | 0% |
1928 | 2012-12-22 01:14:26 | 1 | 748.66569397 | 1.0 | 1446011.34315257 | 0.0673611 | 0.17669 | 0% |
1927 | 2012-12-22 01:14:29 | 1 | 748.66668089 | 1.0 | 1445262.6774586 | 0.0674306 | 0.176725 | 0% |
1926 | 2012-12-22 01:14:19 | 1 | 748.6676678 | 1.0 | 1444514.01077771 | 0.0673495 | 0.176609 | 0% |
1925 | 2012-12-22 01:14:12 | 1 | 748.66865471 | 1.0 | 1443765.34310991 | 0.0673032 | 0.176528 | 0% |
1924 | 2012-12-22 01:14:05 | 1 | 748.66964163 | 1.0 | 1443016.6744552 | 0.0672569 | 0.176447 | 0% |
1923 | 2012-12-22 01:18:04 | 1 | 748.67062854 | 1.0 | 1442268.00481357 | 0.0700579 | 0.179213 | 0% |
1922 | 2012-12-22 01:13:59 | 1 | 748.67161545 | 1.0 | 1441519.33418503 | 0.0672569 | 0.176377 | 1.42109e-14% |
1921 | 2012-12-22 01:13:56 | 1 | 748.67260236 | 1.0 | 1440770.66256958 | 0.0672569 | 0.176343 | 0% |
1920 | 2012-12-22 01:13:45 | 1 | 748.67358928 | 1.0 | 1440021.98996722 | 0.0671644 | 0.176215 | 0% |
1919 | 2012-12-22 01:17:43 | 1 | 748.67457619 | 1.0 | 1439273.31637794 | 0.0699537 | 0.17897 | 0% |
1918 | 2012-12-22 01:13:29 | 1 | 748.6755631 | 1.0 | 1438524.64180175 | 0.0670602 | 0.17603 | 0% |
1917 | 2012-12-22 01:13:32 | 1 | 748.67655001 | 1.0 | 1437775.96623865 | 0.0671296 | 0.176065 | 0% |
1916 | 2012-12-22 01:13:16 | 1 | 748.67753693 | 1.0 | 1437027.28968864 | 0.0669792 | 0.17588 | -1.42109e-14% |
1915 | 2012-12-22 01:13:15 | 1 | 748.67852384 | 1.0 | 1436278.61215171 | 0.0670023 | 0.175868 | 0% |
1914 | 2012-12-22 01:13:13 | 1 | 748.67951075 | 1.0 | 1435529.93362787 | 0.0670139 | 0.175845 | 0% |
1913 | 2012-12-22 01:13:06 | 1 | 748.68049767 | 1.0 | 1434781.25411712 | 0.0669676 | 0.175764 | 0% |
1912 | 2012-12-22 01:13:06 | 1 | 748.68148458 | 1.0 | 1434032.57361945 | 0.0670023 | 0.175764 | 0% |
1911 | 2012-12-22 01:13:06 | 1 | 748.68247149 | 1.0 | 1433283.89213487 | 0.067037 | 0.175764 | 0% |
1910 | 2012-12-22 01:13:07 | 1 | 748.6834584 | 1.0 | 1432535.20966338 | 0.0670833 | 0.175775 | 0% |
1909 | 2012-12-22 01:12:52 | 1 | 748.68444532 | 1.0 | 1431786.52620498 | 0.0669444 | 0.175602 | 0% |
1908 | 2012-12-22 01:12:45 | 1 | 748.68543223 | 1.0 | 1431037.84175966 | 0.0668981 | 0.175521 | 1.42109e-14% |
1907 | 2012-12-22 01:12:38 | 1 | 748.68641914 | 1.0 | 1430289.15632743 | 0.0668519 | 0.17544 | 1.42109e-14% |
1906 | 2012-12-22 01:12:44 | 1 | 748.68740605 | 1.0 | 1429540.46990829 | 0.066956 | 0.175509 | 1.42109e-14% |
1905 | 2012-12-22 01:12:35 | 1 | 748.68839297 | 1.0 | 1428791.78250224 | 0.0668866 | 0.175405 | 0% |
1904 | 2012-12-22 01:14:24 | 1 | 748.68937988 | 1.0 | 1428043.09410927 | 0.0681829 | 0.176667 | 0% |
1903 | 2012-12-22 01:12:11 | 1 | 748.69036679 | 1.0 | 1427294.40472939 | 0.0666782 | 0.175127 | 0% |
1902 | 2012-12-22 01:12:12 | 1 | 748.6913537 | 1.0 | 1426545.7143626 | 0.0667245 | 0.175139 | -1.42109e-14% |
1901 | 2012-12-22 01:11:57 | 1 | 748.69234062 | 1.0 | 1425797.0230089 | 0.0665856 | 0.174965 | 0% |
1900 | 2012-12-22 01:12:02 | 1 | 748.69332753 | 1.0 | 1425048.33066828 | 0.0666782 | 0.175023 | 0% |
1899 | 2012-12-22 01:11:50 | 1 | 748.69431444 | 1.0 | 1424299.63734075 | 0.0665741 | 0.174884 | 0% |
1898 | 2012-12-22 01:15:49 | 1 | 748.69530136 | 1.0 | 1423550.94302631 | 0.069375 | 0.17765 | -1.42109e-14% |
1897 | 2012-12-22 01:11:41 | 1 | 748.69628827 | 1.0 | 1422802.24772495 | 0.0665394 | 0.17478 | 0% |
1896 | 2012-12-22 01:11:37 | 1 | 748.69727518 | 1.0 | 1422053.55143668 | 0.0665278 | 0.174734 | 0% |
1895 | 2012-12-22 01:11:22 | 1 | 748.69826209 | 1.0 | 1421304.8541615 | 0.0663889 | 0.17456 | 0% |
1894 | 2012-12-22 01:11:15 | 1 | 748.69924901 | 1.0 | 1420556.15589941 | 0.0663426 | 0.174479 | 0% |
1893 | 2012-12-22 01:11:08 | 1 | 748.70023592 | 1.0 | 1419807.4566504 | 0.0662963 | 0.174398 | 0% |
1892 | 2012-12-22 01:11:12 | 1 | 748.70122283 | 1.0 | 1419058.75641448 | 0.0663773 | 0.174444 | 0% |
1891 | 2012-12-22 01:11:01 | 1 | 748.70220974 | 1.0 | 1418310.05519165 | 0.0662847 | 0.174317 | 0% |
1890 | 2012-12-22 01:10:54 | 1 | 748.70319666 | 1.0 | 1417561.35298191 | 0.0662384 | 0.174236 | 0% |
1889 | 2012-12-22 01:10:46 | 1 | 748.70418357 | 1.0 | 1416812.64978525 | 0.0661806 | 0.174144 | 0% |
1888 | 2012-12-22 01:10:43 | 1 | 748.70517048 | 1.0 | 1416063.94560168 | 0.0661806 | 0.174109 | 1.42109e-14% |
1887 | 2012-12-22 01:10:36 | 1 | 748.7061574 | 1.0 | 1415315.2404312 | 0.0661343 | 0.174028 | 0% |
1886 | 2012-12-22 01:10:29 | 1 | 748.70714431 | 1.0 | 1414566.5342738 | 0.0660995 | 0.173947 | 0% |
1885 | 2012-12-22 01:10:22 | 1 | 748.70813122 | 1.0 | 1413817.82712949 | 0.0660532 | 0.173866 | -1.42109e-14% |
1884 | 2012-12-22 01:10:27 | 1 | 748.70911813 | 1.0 | 1413069.11899827 | 0.0661458 | 0.173924 | 0% |
1883 | 2012-12-22 01:10:21 | 1 | 748.71010505 | 1.0 | 1412320.40988014 | 0.0661111 | 0.173854 | 1.42109e-14% |
1882 | 2012-12-22 01:10:08 | 1 | 748.71109196 | 1.0 | 1411571.69977509 | 0.0659954 | 0.173704 | 1.42109e-14% |
1881 | 2012-12-22 01:14:07 | 1 | 748.71207887 | 1.0 | 1410822.98868313 | 0.0687963 | 0.17647 | 0% |
1880 | 2012-12-22 01:09:55 | 1 | 748.71306578 | 1.0 | 1410074.27660426 | 0.0659144 | 0.173553 | 0% |
1879 | 2012-12-22 01:11:57 | 1 | 748.7140527 | 1.0 | 1409325.56353848 | 0.0673611 | 0.174965 | 0% |
1878 | 2012-12-22 01:09:49 | 1 | 748.71503961 | 1.0 | 1408576.84948578 | 0.0659144 | 0.173484 | 0% |
1877 | 2012-12-22 01:09:45 | 1 | 748.71602652 | 1.0 | 1407828.13444617 | 0.0659028 | 0.173437 | 0% |
1876 | 2012-12-22 01:09:34 | 1 | 748.71701344 | 1.0 | 1407079.41841965 | 0.0658102 | 0.17331 | -1.42109e-14% |
1875 | 2012-12-22 01:09:32 | 1 | 748.71800035 | 1.0 | 1406330.70140621 | 0.0658218 | 0.173287 | 0% |
1874 | 2012-12-22 01:09:20 | 1 | 748.71898726 | 1.0 | 1405581.98340586 | 0.0657176 | 0.173148 | 0% |
1873 | 2012-12-22 01:09:13 | 1 | 748.71997417 | 1.0 | 1404833.2644186 | 0.0656713 | 0.173067 | 1.42109e-14% |
1872 | 2012-12-22 01:09:17 | 1 | 748.72096109 | 1.0 | 1404084.54444443 | 0.0657523 | 0.173113 | -1.42109e-14% |
1871 | 2012-12-22 01:09:06 | 1 | 748.721948 | 1.0 | 1403335.82348334 | 0.0656597 | 0.172986 | 1.42109e-14% |
1870 | 2012-12-22 01:09:06 | 1 | 748.72293491 | 1.0 | 1402587.10153534 | 0.0656944 | 0.172986 | 1.42109e-14% |
1869 | 2012-12-22 01:08:52 | 1 | 748.72392182 | 1.0 | 1401838.37860043 | 0.0655671 | 0.172824 | 0% |
1868 | 2012-12-22 01:08:45 | 1 | 748.72490874 | 1.0 | 1401089.65467861 | 0.0655208 | 0.172743 | 0% |
1867 | 2012-12-22 01:08:43 | 1 | 748.72589565 | 1.0 | 1400340.92976987 | 0.0655324 | 0.17272 | 0% |
1866 | 2012-12-22 01:08:31 | 1 | 748.72688256 | 1.0 | 1399592.20387422 | 0.0654282 | 0.172581 | -1.42109e-14% |
1865 | 2012-12-22 01:08:27 | 1 | 748.72786948 | 1.0 | 1398843.47699166 | 0.0654167 | 0.172535 | 1.42109e-14% |
1864 | 2012-12-22 01:08:26 | 1 | 748.72885639 | 1.0 | 1398094.74912218 | 0.0654398 | 0.172523 | 1.42109e-14% |
1863 | 2012-12-22 01:08:22 | 1 | 748.7298433 | 1.0 | 1397346.02026579 | 0.0654282 | 0.172477 | 0% |
1862 | 2012-12-22 01:08:20 | 1 | 748.73083021 | 1.0 | 1396597.29042249 | 0.0654398 | 0.172454 | 0% |
1861 | 2012-12-22 01:08:06 | 1 | 748.73181713 | 1.0 | 1395848.55959228 | 0.0653125 | 0.172292 | 1.42109e-14% |
1860 | 2012-12-22 01:08:05 | 1 | 748.73280404 | 1.0 | 1395099.82777515 | 0.0653356 | 0.17228 | 0% |
1859 | 2012-12-22 01:10:05 | 1 | 748.73379095 | 1.0 | 1394351.09497111 | 0.0667593 | 0.173669 | -1.42109e-14% |
1858 | 2012-12-22 01:07:51 | 1 | 748.73477786 | 1.0 | 1393602.36118016 | 0.0652546 | 0.172118 | -1.42109e-14% |
1857 | 2012-12-22 01:07:44 | 1 | 748.73576478 | 1.0 | 1392853.6264023 | 0.0652083 | 0.172037 | 0% |
1856 | 2012-12-22 01:07:45 | 1 | 748.73675169 | 1.0 | 1392104.89063752 | 0.0652546 | 0.172049 | 0% |
1855 | 2012-12-22 01:07:33 | 1 | 748.7377386 | 1.0 | 1391356.15388583 | 0.0651505 | 0.17191 | 0% |
1854 | 2012-12-22 01:07:38 | 1 | 748.73872552 | 1.0 | 1390607.41614723 | 0.0652431 | 0.171968 | 0% |
1853 | 2012-12-22 01:07:26 | 1 | 748.73971243 | 1.0 | 1389858.67742171 | 0.0651389 | 0.171829 | 0% |
1852 | 2012-12-22 01:07:19 | 1 | 748.74069934 | 1.0 | 1389109.93770928 | 0.0650926 | 0.171748 | 0% |
1851 | 2012-12-22 01:09:19 | 1 | 748.74168625 | 1.0 | 1388361.19700994 | 0.0665162 | 0.173137 | 1.42109e-14% |
1850 | 2012-12-22 01:07:16 | 1 | 748.74267317 | 1.0 | 1387612.45532369 | 0.0651273 | 0.171713 | 0% |
1849 | 2012-12-22 01:07:14 | 1 | 748.74366008 | 1.0 | 1386863.71265052 | 0.0651389 | 0.17169 | 0% |
1848 | 2012-12-22 01:07:10 | 1 | 748.74464699 | 1.0 | 1386114.96899044 | 0.0651273 | 0.171644 | 1.42109e-14% |
1847 | 2012-12-22 01:07:06 | 1 | 748.7456339 | 1.0 | 1385366.22434345 | 0.0651157 | 0.171597 | -1.42109e-14% |
1846 | 2012-12-22 01:06:57 | 1 | 748.74662082 | 1.0 | 1384617.47870955 | 0.0650463 | 0.171493 | -1.42109e-14% |
1845 | 2012-12-22 01:06:56 | 1 | 748.74760773 | 1.0 | 1383868.73208873 | 0.0650694 | 0.171481 | -1.42109e-14% |
1844 | 2012-12-22 01:11:00 | 1 | 748.74859464 | 1.0 | 1383119.984481 | 0.0679282 | 0.174306 | 0% |
1843 | 2012-12-22 01:06:55 | 1 | 748.74958156 | 1.0 | 1382371.23588636 | 0.0651273 | 0.17147 | 0% |
1842 | 2012-12-22 01:10:52 | 1 | 748.75056847 | 1.0 | 1381622.4863048 | 0.0679051 | 0.174213 | 0% |
1841 | 2012-12-22 01:06:42 | 1 | 748.75155538 | 1.0 | 1380873.73573633 | 0.0650579 | 0.171319 | 1.42109e-14% |
1840 | 2012-12-22 01:06:35 | 1 | 748.75254229 | 1.0 | 1380124.98418095 | 0.0650116 | 0.171238 | 0% |
1839 | 2012-12-22 01:06:37 | 1 | 748.75352921 | 1.0 | 1379376.23163866 | 0.0650694 | 0.171262 | -1.42109e-14% |
1838 | 2012-12-22 01:06:28 | 1 | 748.75451612 | 1.0 | 1378627.47810945 | 0.065 | 0.171157 | 0% |
1837 | 2012-12-22 01:06:32 | 1 | 748.75550303 | 1.0 | 1377878.72359333 | 0.065081 | 0.171204 | 1.42109e-14% |
1836 | 2012-12-22 01:06:28 | 1 | 748.75648994 | 1.0 | 1377129.9680903 | 0.0650694 | 0.171157 | -1.42109e-14% |
1835 | 2012-12-22 01:06:22 | 1 | 748.75747686 | 1.0 | 1376381.21160036 | 0.0650347 | 0.171088 | 0% |
1834 | 2012-12-22 01:06:11 | 1 | 748.75846377 | 1.0 | 1375632.4541235 | 0.0649421 | 0.170961 | 0% |
1833 | 2012-12-22 01:05:58 | 1 | 748.75945068 | 1.0 | 1374883.69565973 | 0.0648264 | 0.17081 | 0% |
1832 | 2012-12-22 01:05:51 | 1 | 748.7604376 | 1.0 | 1374134.93620905 | 0.0647801 | 0.170729 | 0% |
1831 | 2012-12-22 01:05:45 | 1 | 748.76142451 | 1.0 | 1373386.17577145 | 0.0647454 | 0.17066 | 0% |
1830 | 2012-12-22 01:05:47 | 1 | 748.76241142 | 1.0 | 1372637.41434694 | 0.0648032 | 0.170683 | 0% |
1829 | 2012-12-22 01:05:38 | 1 | 748.76339833 | 1.0 | 1371888.65193552 | 0.0647338 | 0.170579 | -1.42109e-14% |
1828 | 2012-12-22 01:05:31 | 1 | 748.76438525 | 1.0 | 1371139.88853719 | 0.0646875 | 0.170498 | 0% |
1827 | 2012-12-22 01:05:24 | 1 | 748.76537216 | 1.0 | 1370391.12415194 | 0.0646412 | 0.170417 | 0% |
1826 | 2012-12-22 01:05:29 | 1 | 748.76635907 | 1.0 | 1369642.35877978 | 0.0647338 | 0.170475 | 0% |
1825 | 2012-12-22 01:05:16 | 1 | 748.76734598 | 1.0 | 1368893.59242071 | 0.0646181 | 0.170324 | 0% |
1824 | 2012-12-22 01:05:19 | 1 | 748.7683329 | 1.0 | 1368144.82507473 | 0.0646875 | 0.170359 | 0% |
1823 | 2012-12-22 01:05:07 | 1 | 748.76931981 | 1.0 | 1367396.05674183 | 0.0645949 | 0.17022 | 0% |
1822 | 2012-12-22 01:04:55 | 1 | 748.77030672 | 1.0 | 1366647.28742202 | 0.0644907 | 0.170081 | 1.42109e-14% |
1821 | 2012-12-22 01:04:55 | 1 | 748.77129364 | 1.0 | 1365898.5171153 | 0.0645255 | 0.170081 | 1.42109e-14% |
1820 | 2012-12-22 01:05:00 | 1 | 748.77228055 | 1.0 | 1365149.74582166 | 0.0646181 | 0.170139 | 0% |
1819 | 2012-12-22 01:04:48 | 1 | 748.77326746 | 1.0 | 1364400.97354111 | 0.0645139 | 0.17 | 0% |
1818 | 2012-12-22 01:06:47 | 1 | 748.77425437 | 1.0 | 1363652.20027365 | 0.0659259 | 0.171377 | 0% |
1817 | 2012-12-22 01:04:37 | 1 | 748.77524129 | 1.0 | 1362903.42601928 | 0.064456 | 0.169873 | 0% |
1816 | 2012-12-22 01:04:39 | 1 | 748.7762282 | 1.0 | 1362154.65077799 | 0.0645139 | 0.169896 | 0% |
1815 | 2012-12-22 01:04:35 | 1 | 748.77721511 | 1.0 | 1361405.87454979 | 0.0645023 | 0.16985 | -1.42109e-14% |
1814 | 2012-12-22 01:04:32 | 1 | 748.77820202 | 1.0 | 1360657.09733468 | 0.0645023 | 0.169815 | 0% |
